Wizz Air will introduce two new routes from Tuzla Airport from December 17, 2021. Bringing total number of routes from Tuzla to 17. During winter timetable the airline has scheduled 1.344 flights (672 departing and 672 arriving ), offering 241.920 seats. The route with most flights is Malmo, followed by Dortmund and Basel.
Wizz Air seats offered by destination and month
Destination | NOV | DEC | JAN | FEB | MAR | TOTAL |
Basel | 1.620 | 1.980 | 2.340 | 2.160 | 2.880 | 10.980 |
Berlin | 1.620 | 1.980 | 1.620 | 1.440 | 1.620 | 8.280 |
Billund | 1.620 | 1.440 | 1.620 | 1.440 | 1.800 | 7.920 |
Cologne | 1.620 | 1.620 | 1.620 | 1.440 | 1.620 | 7.920 |
Dortmund | 1.620 | 2.520 | 2.520 | 2.160 | 2.340 | 11.160 |
Eindhoven | 1.440 | 1.620 | 1.620 | 1.440 | 1.620 | 7.740 |
Friedrichshafen | 360 | 900 | 1.620 | 1.440 | 1.620 | 5.940 |
Gothenburg | 1.620 | 1.980 | 1.620 | 1.440 | 1.800 | 8.460 |
Hahn | 1.620 | 1.980 | 1.620 | 1.440 | 1.800 | 8.460 |
Karsruhe | 360 | 720 | 1.620 | 1.440 | 1.440 | 5.580 |
Malmo | 1.440 | 2.880 | 2.520 | 2.160 | 2.520 | 11.520 |
Memmingen | 1.440 | 2.160 | 1.620 | 1.440 | 1.800 | 8.460 |
Milan | 0 | 720 | 1.620 | 1.440 | 1.260 | 5.040 |
Nuremberg | 0 | 900 | 1.620 | 1.440 | 1.440 | 5.400 |
Stockholm | 0 | 0 | 0 | 0 | 360 | 360 |
Vienna | 1.440 | 1.620 | 1.620 | 1.440 | 1.620 | 7.740 |
Vaxjo | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OW | 17.820 | 25.020 | 26.820 | 23.760 | 27.540 | 120.960 |
TOTAL RT | 35.640 | 50.040 | 53.640 | 47.520 | 55.080 | 241.920 |
OW-One way —– RT-Round trip
Wizz Air flights offered by destination and month
Destination | NOV | DEC | JAN | FEB | MAR | TOTAL |
Basel | 9 | 11 | 13 | 12 | 16 | 61 |
Berlin | 9 | 11 | 9 | 8 | 9 | 46 |
Billund | 9 | 8 | 9 | 8 | 10 | 44 |
Cologne | 9 | 9 | 9 | 8 | 9 | 44 |
Dortmund | 9 | 14 | 14 | 12 | 13 | 62 |
Eindhoven | 8 | 9 | 9 | 8 | 9 | 43 |
Friedrichshafen | 2 | 5 | 9 | 8 | 9 | 33 |
Gothenburg | 9 | 11 | 9 | 8 | 10 | 47 |
Hahn | 9 | 11 | 9 | 8 | 10 | 47 |
Karsruhe | 2 | 4 | 9 | 8 | 8 | 31 |
Malmo | 8 | 16 | 14 | 12 | 14 | 64 |
Memmingen | 8 | 12 | 9 | 8 | 10 | 47 |
Milan | 0 | 4 | 9 | 8 | 7 | 28 |
Nuremberg | 0 | 5 | 9 | 8 | 8 | 30 |
Stockholm | 0 | 0 | 0 | 0 | 2 | 2 |
Vienna | 8 | 9 | 9 | 8 | 9 | 43 |
Vaxjo | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL OW | 99 | 139 | 149 | 132 | 153 | 672 |
TOTAL RT | 198 | 278 | 298 | 264 | 306 | 1.344 |
OW-One way —– RT-Round trip
Source: Flying Bosnian